Home >> Machinery >> Agriculture Equipments >> Agricultural Products >> Details
Yellow Maize Supply
Yellow Maize Supply, Yellow Corn Supply
Maize, or corn, is the most widely grown crop in China, which is the second largest maize grower in the world. In China, yellow maize is emerging as third most important corp after rice and wheat. Its a significant source of human food, animal feed, starch processing, industrial production, etc.
CLIMA had supplier yellow maize to many countries of the world, we supplier yellow maize with different grade, and different varieties. They maize had achieved international standards.

Top 10 maize producers in the world, 2009
| United States | 332,092,180 |
| China | 151,970,000 |
| Brazil | 51,589,721 |
| Mexico | 22,500,000 |
| Argentina | 21,755,364 |
| India | 16,780,000 |
| France | 13,107,000 |
| Indonesia | 12,381,561 |
| Canada | 10,554,500 |
| Italy | 9,891,362 |
| World | 784,786,580 |
Specifications of yellow maize
![]()
| Color | Yellow, golden |
| Moisture | :10.38% |
| Fat | :5.25% |
| Proteins | :9.14% |
| Bulk density | :0.7g/ml |
| Weight per 100 unit | :29.78 gram |
| Foreign matter | :0.09% |
| Broken grains | :4.38% |
| Heat damaged | :0.08% |
| Wivell damaged | :0.19% |
| Aflatoxins | :20 ppb max. |
Other information
Packing: 50kgs per ppw bag, or as per customers' requirements
Origin: China
Payment: T/T or sight L/C

Chinese
English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian